MAGGIE
1
NickSomesh
▬
2
AndrewLynda
▬
3
AshRichard
▬
4
SimonAsh
▬
5
AaronGraham B
▬
6
BobbyTom
▬
7
JasonRachel
▬
8
LizBobby
▬
9
RachelLiz
▬
10
RichardAndrew A
▬
11
SomeshIshan
▬
12
RobertJohn
▬
13
RobertasJason
▬
14
Graham BMyles
▬
15
TomPrasan
▬
16
MartinGraham C
▬
17
AdrianRobert
▬
18
AlanGraham C
▬
19
MylesAdrian
▬
20
SallySimon
▬
21
RichardSally
▬
22
––
▬
23
JaneNick
▬
24
JohnMartin
▬
25
IshanNeil
▬
26
DanielAlan
▬
27
NeilJames
▬
28
SiAaron
▬
29
Sam CTim
▬
30
LyndaTracy
▬
31
TracyAaron
▬
32
PrasanRobertas
▬
33
AlanMartin
▬
34
Graham CJulian
▬
35
JamesJane
▬
36
SiRobertas
▬
📅 Thursday 2nd July 2026
| Team 1 | Score | Team 2 | Match Notes |
|---|---|---|---|
| Adrian & Robert | 21 – 12 | Neil & Ishan | 🏸 Solid win |
| Aaron & Graham B | 21 – 19 | Tom & Bobby | 🔥 Close one! |
| Jason & Rachel | 26 – 24 | Simon & Ash | 🥵 Absolute nail-biter! |
| Tom & Bobby | 21 – 19 | Aaron & Graham B | 🔄 Instant revenge! |
| Jason & Rachel | 21 – 18 | Simon & Ash | 🏸 Great rally |
| Graham C & Martin | 21 – 10 | Adrian & Robert | ⚡ Quick work |
| Rachel & Jason | 21 – 16 | Tom & Bobby | 🏸 |
| Sally & Simon | 13 – 21 | Graham C & Martin | 🏸 |
| Jason & Rachel | 21 – 9 | Aaron & Graham B | 💥 Dominant win |
| 🚑 Ishan & Neil vs Alan & Graham C — Abandoned due to injury (Wishing Alan a speedy recovery!) | |||
📅 Thursday 9th July 2026
| Team 1 | Score | Team 2 | Match Notes |
|---|---|---|---|
| Martin & Graham C | 17 – 21 | Myles & Graham B | 🏸 Solid win |
| Andrew & Lynda | 22 – 20 | Bobby & Liz | 🔥 Close one! |
| Richard & Ash | 18 – 21 | Aaron & Graham B | 🏸 Great rally |
| Ishan & Neil | 25 – 23 | Alan & Graham C | 🥵 Absolute nail-biter! (💪 Great to see them back!) |
| Robert & Adrian | 21 – 14 | John & Martin | 🏸 |
| Graham B & Myles | 17 – 21 | Rachel & Liz | 🏸 |
| Andrew & Rich | 21 – 9 | Alan & Graham C | 💥 Dominant win |
| Si & Aaron | 23 – 21 | Ishan & Neil | 🔥 Close one! |
| Bobby & Liz | 21 – 11 | Andrew & Lynda | 🔄 Instant revenge! |
| Adrian & Myles | 11 – 21 | John & Robert | ⚡ Quick work |
| Aaron & Graham B | 11 – 21 | Richard & Ash | 🔄 Instant revenge! |
| Andrew & Richard | 21 – 13 | Graham B & Myles | 🏸 |
| Alan & Daniel | 21 – 16 | James & Neil | 🏸 Solid win |
| Andrew & Lynda | 21 – 13 | Aaron & Graham B | 🏸 |
📅 Thursday 16th July 2026
| Team 1 | Score | Team 2 | Match Notes |
|---|---|---|---|
| Graham B & Myles | 19 – 21 | Andrew & Lynda | 🔥 Close one! |
| Ishan & Neil | 21 – 16 | Alan & Daniel | 🏸 Solid win |
| Sam C & Tim | 21 – 11 | Alan & Graham C | ⚡ Quick work |
| Andrew & Lynda | 21 – 12 | Simon & Ash | 🏸 |
| Myles & Adrian | 13 – 21 | Martin & Graham C | 🏸 Solid win |
| Jane & Nick | 21 – 12 | Ishan & Neil | 🏸 |
| Sally & Rich | 21 – 16 | Graham C & Alan | 🏸 Solid win |
| Andrew & Lynda | 21 – 8 | Rich & Ash | 💥 Dominant win |
| Jane & Nick | 21 – 14 | Sam C & Tim | 🏸 |
| Graham B & Myles | 19 – 21 | Rich & Ash | 🔥 Close one! |
| Andrew & Rich | 23 – 21 | Simon & Ash | 🥵 Absolute nail-biter! |
| Myles & Adrian | 21 – 19 | Ishan & Neil | 🔥 Close one! |
| Jane & Nick | 13 – 21 | Martin & Graham C | 🏸 |
| Myles & Adrian | 6 – 21 | Simon & Ash | 💥 Dominant win |
| Tracy & Lynda | 14 – 21 | Ishan & Neil | 🏸 Solid win |
📅 Thursday 23rd July 2026
| Team 1 | Score | Team 2 | Match Notes |
|---|---|---|---|
| Lynda & Andrew | 21 – 15 | Aaron & Graham B | 🏸 Solid win |
| Nick & Somesh | 21 – 6 | Aaron & Graham B | 💥 Dominant win |
| Ash & Simon | 21 – 17 | Aaron & Graham B | 🏸 |
| Alan & Graham C | 11 – 21 | Neil & Ishan | ⚡ Quick work |
| Martin & John | 21 – 19 | Aaron & Tracy | 🔥 Close one! |
| Lynda & Andrew | 15 – 21 | Nick & Somesh | 🏸 Solid win |
| Martin & John | 21 – 10 | Neil & Ishan | 💥 Dominant win |
| Graham B & Myles | 22 – 20 | Sam C & Tim | 🥵 Absolute nail-biter! |
| Graham C & Alan | 21 – 14 | Adrian & Myles | 🏸 |
| Myles & Adrian | 21 – 19 | Aaron & Tracy | 🔥 Close one! |
| Lynda & Andrew | 9 – 21 | Nick & Somesh | 💥 Dominant win |
| Graham B & Myles | 21 – 18 | Sally & Simon | 🏸 Great rally |
🏸 Form Table ☀️
Skillcentre Badminton Club – Summer Ladder 2026
| Pos | Pairing | Played | Won | Lost | Status |
|---|---|---|---|---|---|
| 1 | Nick & Somesh | 3 | 3 | 0 | 🏸 Active |
| 2 | Andrew & Lynda | 9 | 6 | 3 | 🏸 Active |
| 3 | Ash & Richard | 4 | 2 | 2 | 🏸 Active |
| 4 | Simon & Ash | 6 | 2 | 4 | 🏸 Active |
| 5 | Aaron & Graham B | 9 | 2 | 7 | 🏸 Active |
| 6 | Bobby & Tom | 3 | 1 | 2 | 🏸 Active |
| 7 | Jason & Rachel | 4 | 4 | 0 | 🏸 Active |
| 8 | Liz & Bobby | 2 | 1 | 1 | 🏸 Active |
| 9 | Rachel & Liz | 1 | 1 | 0 | 🏸 Active |
| 10 | Richard & Andrew A | 3 | 3 | 0 | 🏸 Active |
| 11 | Somesh & Ishan | 0 | 0 | 0 | ⏳ No games played |
| 12 | Robert & John | 1 | 1 | 0 | 🏸 Active |
| 13 | Robertas & Jason | 0 | 0 | 0 | ⏳ No games played |
| 14 | Graham B & Myles | 7 | 3 | 4 | 🏸 Active |
| 15 | Tom & Prasan | 0 | 0 | 0 | ⏳ No games played |
| 16 | Martin & Graham C | 5 | 4 | 1 | 🏸 Active |
| 17 | Adrian & Robert | 3 | 2 | 1 | 🏸 Active |
| 18 | Alan & Graham C | 6 | 1 | 5 | 🏸 Active |
| 19 | Myles & Adrian | 6 | 2 | 4 | 🏸 Active |
| 20 | Sally & Simon | 2 | 0 | 2 | 🏸 Active |
| 21 | Richard & Sally | 1 | 1 | 0 | 🏸 Active |
| 22 | – & – | 0 | 0 | 0 | 🫥 Unallocated |
| 23 | Jane & Nick | 3 | 2 | 1 | 🏸 Active |
| 24 | John & Martin | 3 | 2 | 1 | 🏸 Active |
| 25 | Ishan & Neil | 9 | 4 | 5 | 🏸 Active |
| 26 | Daniel & Alan | 2 | 1 | 1 | 🏸 Active |
| 27 | Neil & James | 1 | 0 | 1 | 🏸 Active |
| 28 | Si & Aaron | 1 | 1 | 0 | 🏸 Active |
| 29 | Sam C & Tim | 3 | 1 | 2 | 🏸 Active |
| 30 | Lynda & Tracy | 1 | 0 | 1 | 🏸 Active |
| 31 | Tracy & Aaron | 2 | 0 | 2 | 🏸 Active |
| 32 | Prasan & Robertas | 0 | 0 | 0 | ⏳ No games played |
| 33 | Alan & Martin | 0 | 0 | 0 | ⏳ No games played |
| 34 | Graham C & Julian | 0 | 0 | 0 | ⏳ No games played |
| 35 | James & Jane | 0 | 0 | 0 | ⏳ No games played |
| 36 | Si & Robertas | 0 | 0 | 0 | ⏳ No games played |
🏆 Summer Ladder Rules 🏆
- You can Challenge anyone up to 6 places above you. If the lower-ranked Pair wins, they move a place above the higher-ranked. If the Higher-ranked Pair wins, the ladder stays as it is. 2 Ladder matches Per Club Night as challenger (unless authorised more by the committee).
- Ladder Matches on Thursdays at Northgate only.
- You can be part of up to 2 pairings. One you can name. The other you will be allocated either randomly or by order of the committee. Pairings not nominated will be drawn at random, with the condition that an A team player cannot pair with another A team player.
- A physical ladder board will be present at club nights beside peggy.
- The website will be updated at the end of each club night.
- Competition will commence on Thursday 2nd July and conclude on Thursday 27th August.
- If none of the 6 pairings above you are present, then you can challenge the next available present pair.
- You MUST play games in both pairings you are allocated to.
- First to 21 with setting to 30.
- If a pairing is not present for 2 consecutive Club nights they will be moved 2 places down the board per Night missed, starting on the 2nd club night missed.
- In the final 3 weeks of the League, the pairings in 1st – 5th place that are not present to be challenged move down 1 space per club night missed.
- There are no handicaps. All matches start at 0-0.
- Players are responsible for writing the match score on the White Board and moving the magnetic Team placeholder into the correct position.
- There is one Ladder which will incorporate Mixed, Ladies, and Open pairs.
- It is not permitted to refuse a challenge match. Should you refuse to step on court, your pairing will default to the last place on the ladder.
